Stout Bout 2023
Thanks to all who participated in the Stout Bout 2023.
There were 54 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eli Palma | Finachi | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | David James | Xibalba | 30A: Spice, Herb, or Vegetable Beer | Cascade Brewers Society |
3rd | Jeff Ong | By the Numbers | 20C: Imperial Stout | Portland Brewers Collective |
Best of Stout Bout (31 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club of Stout Bout (9 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Portland Brewers Collective | 2 | 1 | 3 | 1 | 11.00 |
2nd | Cascade Brewers Society | 1 | 3 | 1 | 1 | 10.00 |
3rd | QUAFF (Quality Ale and Fermentation Fraternity) | 2 | 0 | 1 | 0 | 7.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Irish Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Holt | Swearengen's Irish Stout | 15B: Irish Stout | |
2nd | Cory Meisch | Dry Irish Stout | 15B: Irish Stout | Portland Brewers Collective |
3rd | Mark Beck | St23 | 15C: Irish Extra Stout | Portland Brewers Collective |
HM | Peter Bates | Stout 44 | 15C: Irish Extra Stout | Portland Brewers Collective |
Table 2: British Stout (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michele Wonder | 3 Little Birds | 16C: Tropical Stout | Portland Brewers Collective |
2nd | Kathleen Freitag | Bel Tropical Stout | 16C: Tropical Stout | Oregon Brew Crew |
3rd | Scott Nieradka | Mac Daddy's Sweet Ride | 16A: Sweet Stout | Oregon Brew Crew |
Table 3: American and Imperial Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Ong | By the Numbers | 20C: Imperial Stout | Portland Brewers Collective |
2nd | Adam Lund | This American Stout Won't Place | 20B: American Stout | High Street Homebrew Club |
3rd | Eli Palma | Monchichi | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |